Players ranking during the Champions League 2021/2022 (Note: The article was originally written by camisetasclubes.com, since updated by the Camisetas Sport Club team.)
1 Lewandowski (Total 13)
Season Team Matches Goals / Match Goals
2021-2022 Bayern 38 1.16 44
2020-2021 Bayern 35 1.31 46
2019-2020 Bayern 39 1.18 46
2018-2019 Bayern 41 0.73 30
2017-2018 Bayern 42 0.86 36
2016-2017 Bayern 46 0.93 43
2015-2016 Bayern 50 0.84 42
2014-2015 Bayern 48 0.52 25
2013-2014 B. Dortmund 48 0.58 28
2012-2013 B. Dortmund 48 0.73 35
2011-2012 B. Dortmund 46 0.65 30
2010-2011 B. Dortmund 43 0.21 9
2009-2010 Lech Poznan 32 0.62 20
2008-2009 Lech Poznan 42 0.43 18
Lewandowski is a Polish professional footballer who plays as a striker for Bundesliga club Bayern Munich and is the captain of the Poland national team.
Height: 1.85 m
Salary: 23 million EUR (2022)
Spouse: Anna Lewandowska (m. 2013)
Current teams: Poland national football team (#9 / Forward), FC Bayern Munich (#9 / Forward)
Parents: Iwona Lewandowska, Krzysztof LewandowskiChildren: Klara Lewandowska, Laura Lewandowska
2 Benzema (Total 12)
Season Team Matches Goals / Match Goals
2021-2022 Real Madrid 35 0.94 33
2020-2021 Real Madrid 45 0.64 29
2019-2020 Real Madrid 48 0.56 27
2018-2019 Real Madrid 52 0.56 29
2017-2018 Real Madrid 47 0.26 12
2016-2017 Real Madrid 48 0.40 19
2015-2016 Real Madrid 35 0.80 28
2014-2015 Real Madrid 46 0.48 22
2013-2014 Real Madrid 52 0.46 24
2012-2013 Real Madrid 50 0.40 20
2011-2012 Real Madrid 52 0.62 32
2010-2011 Real Madrid 48 0.54 26
2009-2010 Real Madrid 33 0.27 9
2008-2009 Lyon 48 0.48 23
2007-2008 Lyon 53 0.58 31
2006-2007 Lyon 29 0.28 8
2005-2006 Lyon 16 0.25 4
2004-2005 Lyon 6 0.00 0
Karim Mostafa Benzema is a French professional footballer who plays as a striker for La Liga club Real Madrid and the France national team. A creative and prolific forward known for his playmaking and finishing, he is regarded as one of the best forwards of his generation.
3 Sébastian Haller (Total 11)
(Photo by comprar camisetas de futbol baratas)
Season Team Matches Goals / Match Goals
2021-2022 Ajax 7 1.57 11
2020-2021 West Ham 16 0.19 3
2019-2020 West Ham 32 0.22 7
2018-2019 Eintracht Fr. 39 0.51 20
2017-2018 Eintracht Fr. 32 0.31 10
2016-2017 Utrecht 39 0.41 16
2015-2016 Utrecht 42 0.57 24
2014-2015 Utrecht 17 0.65 11
2014-2015 Auxerre 11 0.00 0
2013-2014 Auxerre 28 0.21 6
2012-2013 Auxerre 18 0.11 2
2011-2012 Auxerre 0 0 0
Sébastien Romain Teddy Haller is a professional footballer who plays as a forward for Eredivisie club Ajax and the Ivory Coast national team. Haller began his career with Auxerre, and moved on loan to Dutch Eredivisie side Utrecht in 2015, before signing on a permanent basis.
4 Salah (Total 8)
Season Team Matches Goals / Match Goals
2021-2022 Liverpool 38 0.79 30
2020-2021 Liverpool 47 0.60 28
2019-2020 Liverpool 42 0.55 23
2018-2019 Liverpool 50 0.54 27
2017-2018 Liverpool 49 0.86 42
2016-2017 Roma 39 0.44 17
2015-2016 Roma 41 0.37 15
2014-2015 Fiorentina 26 0.35 9
2014-2015 Chelsea 8 0.00 0
2013-2014 Basilea 31 0.39 12
2013-2014 Chelsea 11 0.18 2
2012-2013 Basilea 48 0.19 9
Mohamed Salah Hamed Mahrous Ghaly is an Egyptian professional footballer who plays as a forward for Premier League club Liverpool and captains the Egypt national team. Considered one of the best players in the world, he is known for his finishing, dribbling, and speed.
5 Nkunku (Total 7)
Season Team Matches Goals / Match Goals
2021-2022 RB Leipzig 38 0.66 25
2020-2021 RB Leipzig 35 0.20 7
2019-2020 RB Leipzig 38 0.13 5
2018-2019 PSG 22 0.14 3
2017-2018 PSG 20 0.20 4
2016-2017 PSG 16 0.12 2
2015-2016 PSG 6 0.00 0
Christopher Alan Nkunku is a French professional footballer who plays as a midfielder or forward for Bundesliga club RB Leipzig and the France national team. Nkunku is a graduate of the Paris Saint-Germain Academy and made his professional debut for the club in December 2015.
6 Darwin Núñez (Total 6)
(Photo by camisetas de futbol baratas)
Season Team Matches Goals / Match Goals
2021-2022 Benfica 7 0.43 3
2020-2021 Benfica 29 0.21 6
2019-2020 Almería 32 0.50 16
2019-2020 Peñarol 5 0.00 0
Darwin Gabriel Núñez Ribeiro is a Uruguayan professional footballer who plays as a forward for Primeira Liga club Benfica and the Uruguay national team. Núñez came through Peñarol’s youth academy, being promoted to the first-team in 2017. In August 2019, he joined Spanish Segunda División side Almería.
7 Kylian Mbappe (Total 6)
Season Team Matches Goals / Match Goals
2021-2022 PSG 37 0.73 27
2020-2021 PSG 41 0.85 35
2019-2020 PSG 30 0.77 23
2018-2019 PSG 37 1.00 37
2017-2018 PSG 44 0.48 21
2017-2018 Mónaco 1 0.00 0
2016-2017 Mónaco 44 0.59 26
2015-2016 Mónaco 14 0.07 1
Kylian Mbappé Lottin is a French professional footballer who plays as a forward for Ligue 1 club Paris Saint-Germain and the France national team. Considered one of the best players in the world, he is known for his dribbling, speed, and finishing.
8 Arnaut Danjuma (Total 6)
(Photo by camisetas de futbol)
Season Team Matches Goals / Match Goals
2021-2022 Villarreal 30 0.47 14
2019-2020 Bournemouth 14 0.00 0
2018-2019 Brujas 8 0.50 4
2017-2018 NEC Nijmegen 30 0.43 13
2016-2017 NEC Nijmegen 12 0.08 1
Arnaut Danjuma Groeneveld is a Nigerian-born Dutch professional footballer of Dutch and Nigerian heritage who plays as a winger for La Liga club Villarreal and the Netherlands national team.
9 Arnaut Danjuma (Total 6)
Season Team Matches Goals / Match Goals
2021-2022 M. City 31 0.52 16
2020-2021 M. City 39 0.33 13
2019-2020 M. City 40 0.30 12
2018-2019 M. City 33 0.24 8
2017-2018 Leicester 36 0.33 12
2016-2017 Leicester 48 0.21 10
2015-2016 Leicester 39 0.46 18
2014-2015 Leicester 32 0.12 4
2013-2014 Le Havre 19 0.26 5
2013-2014 Leicester 19 0.16 3
2012-2013 Le Havre 39 0.13 5
2011-2012 Le Havre 9 0.00 0
Riyad Karim Mahrez is a professional footballer who plays as a winger for Premier League club Manchester City and captains the Algeria national team. Mahrez began his career as a youth player for French club AAS Sarcelles.
10 Sane (Total 6)
(Photo by comprar camisetas de baloncesto baratas)
Season Team Matches Goals / Match Goals
2021-2022 Bayern 37 0.35 13
2020-2021 Bayern 40 0.23 9
2019-2020 M. City 1 0.00 0
2019-2020 Bayern 0 0 0
2018-2019 M. City 39 0.36 14
2017-2018 M. City 46 0.28 13
2016-2017 M. City 30 0.23 7
2015-2016 Schalke 04 41 0.22 9
2014-2015 Schalke 04 14 0.29 4
2013-2014 Schalke 04 1 0.00 0
Leroy Aziz Sané is a German professional footballer who plays as a winger for Bundesliga club Bayern Munich and the German national team. Sané made his professional debut for Schalke 04 in 2014 and transferred to Manchester City in 2016 for an initial £37 million fee.
Media Contact
Company Name: Camisetassportclub.com
Contact Person: Niobicvid Li
Email: Send Email
Phone: 6441928893
City: Madrid
State: Cabrils
Country: Spain
Website: https://www.camisetasclubes.com/