Abbkine products mainly focus on immunology and cytology fields. Here, we present our top selling products in immunology research, from basic Immunology products such as Protein Extraction and Quantification Kits to Tag Antibodies, Primary Antibodies and Secondary Antibodies, to help your research career. The following products are all available in stock.
1. Loading Control Antibodies
Product Name | Description | Cat. No. |
Anti-beta Actin Mab (1C7) | Universal Loading Control | A01010 |
HRP Conjugated Anti-beta Actin Mab (1C7) | HRP Conjugated | A01015 |
Anti-β-Actin Mab (1C7), AbFluor™ 488 | Green Dye Conjugated | A01010A488 |
Anti-β-Actin Pab (A283) | WB, IHC | ABP57456 |
Anti-GAPDH Mab (2B5) | Universal Loading Control | A01020 |
Anti-GAPDH Pab | WB, IHC | ABP50152 |
HRP Conjugated Anti-GAPDH Mab (2B5) | HRP Conjugated | A01025 |
Anti-GAPDH Mab (2B5), AbFluor™ 488 | Green Dye Conjugated | A01020A488 |
Anti-β-Tubulin Mab (3G6) | Universal Loading Control | A01030 |
Anti-β-Tubulin Mab (3G6), HRP Conjugate | HRP Conjugated | A01030HRP |
Anti-β-Tubulin Mab (3G6), AbFluor™ 555 | Orange Dye Conjugated | A01030A555 |
Anti-α-Tubulin Mouse Mab (3G5) | Universal Loading Control | A01080 |
Anti-PCNA Mab (1D7) | Nuclear Protein Loading Control | A01040 |
Anti-Histone H3 Mab (2D10) | Nuclear Protein Loading Control | A01070 |
Anti-Histone H3 Mab (2D10), AbFluor™ 488 | Green Dye Conjugated | A01070A488 |
Anti-Lamin B1 Mab (15T1) | Nuclear Protein Loading Control | A01090 |
Anti-Lamin B1 Mab (15T1), AbFluor™ 594 | Red Dye Conjugated | A01090A594 |
Anti-TBP/TATA Binding Protein Mab (2C6) | Nuclear Protein Loading Control | A01120 |
Anti-COX IV Mab (14Y2) | Mitochondrial Protein Loading Control | A01060 |
Anti-COX IV Mab (14Y2), HRP Conjugate | HRP Conjugated | A01060HRP |
VDAC1 Polyclonal Antibody | Mitochondrial Protein Loading Control | ABP53121 |
Na+/K+-ATPase α1 Pab | Membrane Protein Loading Control | ABP51894 |
Anti-Plant Actin Mab (3T3) | Plants Protein Loading Control | A01050 |
Anti-Rubisco (Large Chain) Mab (9Y6) | Plants Protein Loading Control | A01110 |
More products, please click Loading control.
2. Epitope & Tag Antibodies
Product Name | Description | Cat. No. |
Anti-Flag Tag Mab (1B10) | WB, IF, IP | A02010 |
HRP Conjugated Anti-Flag Tag Mab (1B10) | HRP Conjugated | A02015 |
Anti-Flag Tag Mab (1B10), AbFluor™ 488 | Green Dye Conjugated | A02010A488 |
Anti-Flag Tag Mab (1B10), AbFluor™ 594 | Red Dye Conjugated | A02010A594 |
Anti-GFP Tag Mab (3D3) | WB, IP | A02020 |
Anti-GFP Tag Mab (3D3), HRP Conjugate | WB | A02020HRP |
Anti-GST Tag Mab (2A8) | WB | A02030 |
Anti-HA Tag Mab (4F6) | WB, IF, IP | A02040 |
HRP Conjugated Anti-HA Tag Mab (4F6) | HRP Conjugated | A02045 |
Anti-HA Tag Mab (4F6), AbFluor™ 488 | Green Dye Conjugated | A02040A488 |
Anti-HA Tag Mab (4F6), AbFluor™ 594 | Red Dye Conjugated | A02040A594 |
Anti-His Tag Mab (5C3) | WB, IF, IP | A02050 |
Anti-Myc Tag Mab (2D5) | WB, IF, IP | A02060 |
Anti-MBP Tag Mab (9Y5) | WB | A02070 |
Anti-mCherry Tag Mab (9D3) | WB, IF | A02080 |
Anti-RFP Tag Mab (9D1) | WB | A02120 |
Anti-S Tag Mab (9T10) | WB | A02130 |
Anti-V5 Tag Mab (11D5) | WB, IF, IP | A02170 |
Anti-VSV-G-Tag Mab (14D2) | WB, IF, IP | A02180 |
More products, please click Tag antibody.
3. Agarose/Magnetic Beads conjugated Tag Antibodies
Product Name | Description | Cat. No. |
Anti-Flag Tag Mouse Mab (1B10), Agarose | Flag-Agarose | A02010AGB |
Anti-Flag Tag Mouse Mab (1B10), Magnetic Beads | Flag-Magnetic Beads | A02010MGB |
Anti-HA Tag Mouse Mab (4F6), Agarose | HA-Agarose | A02040AGB |
Anti-HA Tag Mouse Mab (4F6), Magnetic Beads | HA-Magnetic Beads | A02040MGB |
Anti-His Tag Mouse Mab (5C3), Agarose | His-Agarose | A02050AGB |
Anti-His Tag Mouse Mab (5C3), Magnetic Beads | His-Magnetic Beads | A02050MGB |
Anti-Myc Tag Mouse Mab (2D5), Agarose | Myc-Agarose | A02060AGB |
Anti-Myc Tag Mouse Mab (2D5), Magnetic Beads | Myc-Magnetic Beads | A02060MGB |
Anti-V5 Tag Mouse Mab (11D5), Agarose | V5-Agarose | A02170AGB |
Anti-V5 Tag Mouse Mab (11D5), Magnetic Beads | V5-Magnetic Beads | A02170MGB |
Anti-VSV-G-Tag Mouse Mab (14D2), Agarose | VSV-G-Agarose | A02180AGB |
Anti-VSV-G-Tag Mouse Mab (14D2), Magnetic Beads | VSV-G-Magnetic Beads | A02180MGB |
* Agarose/Magnetic Beads conjugated Tag Antibodies can be directly used in IP or Co-IP.
* Magnetic Beads conjugated Tag Antibodies should be used with Magnetic separator.
4. IPKine™ Secondary Antibodies
Product Name | Description | Cat. No. |
IPKine™ HRP, Goat Anti-Mouse IgG LCS | light Chain Specific | A25012 |
IPKine™ HRP, Mouse Anti-Rabbit IgG LCS | light Chain Specific | A25022 |
IPKine™ HRP, Goat Anti-Mouse IgG HCS | Heavy Chain Specific | A25112 |
IPKine™ HRP, Goat Anti-Rabbit IgG HCS | Heavy Chain Specific | A25222 |
* IPKine™ secondary antibody for WB after IP.
* LCS: Light Chain Specific, for eliminating heavy chain interference.
* HCS: Heavy Chain Specific, for eliminating light chain interference.
5. Protein Extraction & Quantification
Product Name | Description | Cat. No. |
Protein Quantification Kit (BCA Assay) | BCA Assay | KTD3001 |
Protein Quantification Kit (Bradford Assay) | Bradford Assay | KTD3002 |
Protease Inhibitor Cocktail (100X) | Protease Inhibitor | BMP1001 |
ExKine™ Total Protein Extraction Kit | Total Protein Extraction | KTP3006 |
ExKine™ Nuclear and Cytoplasmic Protein Extraction Kit | Nuclear & Cytoplasmic Protein Extraction | KTP3001 |
ExKine™ Nuclear Protein Extraction Kit | Nuclear Protein Extraction | KTP3002 |
ExKine™ Cytoplasmic Protein Extraction Kit | Cytoplasmic Protein Extraction | KTP3003 |
ExKine™ Total Membrane Protein Extraction Kit | Total Membrance Protein Extraction | KTP3004 |
ExKine™ Membrane and Cytoplasmic Protein Extraction Kit | Membrane & Cytoplasmic Protein Extraction | KTP3005 |
6. ECL & PAGE Gel Staining & Protein Marker
Product Name | Description | Cat. No. |
SuperLumia ECL HRP Substrate Kit | Picogram Level | K22020 |
SuperLumia ECL Plus HRP Substrate Kit | Femtogram Level | K22030 |
Protein Gel Flash Staining Kit | Protein Gel Flash Staining | K21010 |
Colorcode Prestained Protein Marker (10-180 kDa) | Protein Marker | BMM3001 |
Colorcode Prestained Protein Marker (15-130 kDa) | Protein Marker | BMM3002 |
7. HRP & AP Conjugated Secondary Antibodies
Product Name | Description | Cat. No. |
HRP Conjugated Streptavidin | HRP-Streptavidin | A21000 |
HRP AffiniPure Goat Anti-Mouse IgG(H+L) | HRP Goat Anti-Mouse | A21010 |
HRP AffiniPure Goat Anti-Rabbit IgG(H+L) | HRP Goat Anti-Rabbit | A21020 |
HRP AffiniPure Goat Anti-Rat IgG(H+L) | HRP Goat Anti-Rat | A21040 |
HRP AffiniPure Donkey Anti-Sheep IgG(H+L) | HRP Donkey Anti-Sheep | A21060 |
HRP AffiniPure Goat Anti-Guinea Pig IgG(H+L) | HRP Goat Anti-Guinea Pig | A21070 |
HRP AffiniPure Goat Anti-Chicken IgY(H+L) | HRP Goat Anti-Chicken | A21080 |
HRP AffiniPure Goat Anti-Swine IgG(H+L) | HRP Goat Anti-Swine | A21090 |
AP AffiniPure Goat Anti-Mouse IgG(H+L) | AP Goat Anti-Mouse | A21110 |
* HRP = Horseradish Peroxidase; AP = Alkaline Phosphatas
More products, please click Secondary antibody.
8. IFKine™ Fluorescent Secondary Antibodies
Product Name | Description | Cat. No. |
IFKine™ Green Donkey Anti-Mouse IgG | Donkey Anti-Mouse (Green) | A24211 |
IFKine™ Green Donkey Anti-Rabbit IgG | Donkey Anti-Rabbit (Green) | A24221 |
IFKine™ Green Donkey Anti-Goat IgG | Donkey Anti-Goat (Green) | A24231 |
IFKine™ Orange Donkey Anti-Mouse IgG | Donkey Anti-Mouse (Orange) | A24311 |
IFKine™ Red Donkey Anti-Mouse IgG | Donkey Anti-Mouse (Red) | A24411 |
IFKine™ Red Donkey Anti-Rabbit IgG | Donkey Anti-Rabbit (Red) | A24421 |
* Donkey host and other species of serum/IgG absorbed make IFKine™ ideal choice for fluorescence staining, especially fluorescence multiple labelling.
9. Dylight Fluorescent Secondary Antibodies
Product Name | Cat. No. | |
DyLight 350 AffiniPure Goat Anti-Mouse IgG(H+L) | A23010 | |
DyLight 350 AffiniPure Goat Anti-Rabbit IgG(H+L) | A23020 | |
DyLight 405 AffiniPure Goat Anti-Mouse IgG(H+L) | A23110 | |
DyLight 405 AffiniPure Goat Anti-Rabbit IgG(H+L) | A23120 | |
DyLight 405 AffiniPure Rabbit Anti-Goat IgG(H+L) | A23130 | |
DyLight 488 AffiniPure Goat Anti-Mouse IgG(H+L) | A23210 | |
DyLight 488 AffiniPure Goat Anti-Rabbit IgG(H+L) | A23220 | |
DyLight 488 AffiniPure Rabbit Anti-Goat IgG(H+L) | A23230 | |
DyLight 488 AffiniPure Goat Anti-Rat IgG(H+L) | A23240 | |
DyLight 549 AffiniPure Goat Anti-Mouse IgG(H+L) | A23310 | |
DyLight 549 AffiniPure Goat Anti-Rabbit IgG (H+L) | A23320 | |
DyLight 549 AffiniPure Rabbit Anti-Goat IgG (H+L) | A23330 | |
DyLight 549 AffiniPure Goat Anti-Rat IgG (H+L) | A23340 | |
DyLight 594 AffiniPure Goat Anti-Mouse IgG (H+L) | A23410 | |
DyLight 594 AffiniPure Goat Anti-Rabbit IgG(H+L) | A23420 | |
DyLight 594 AffiniPure Rabbit Anti-Goat IgG(H+L) | A23430 | |
DyLight 594 AffiniPure Goat Anti-Rat IgG(H+L) | A23440 | |
DyLight 649 AffiniPure Goat Anti-Mouse IgG(H+L) | A23610 | |
DyLight 649 AffiniPure Goat Anti-Rabbit IgG(H+L) | A23620 | |
DyLight 649 AffiniPure Rabbit Anti-Goat IgG(H+L) | A23630 | |
DyLight 649 AffiniPure Goat Anti-Rat IgG(H+L) | A23640 | |
Dylight 680 AffiniPure Goat Anti-Mouse IgG(H+L) | A23710 | |
Dylight 680 AffiniPure Goat Anti-Rabbit IgG(H+L) | A23720 | |
Dylight 800 AffiniPure Goat Anti-Mouse IgG(H+L) | A23910 | |
Dylight 800 AffiniPure Goat Anti-Rabbit IgG(H+L) | A23920 |
10. Blocking/Normal Serum
Product Name | Description | Cat. No. |
Normal Chicken Serum | ELISA, ICC, IF, IHC | BMS0030 |
Normal Goat Serum | ELISA, ICC, IF, IHC | BMS0050 |
Normal Human Serum | ELISA, ICC, IF, IHC | BMS0060 |
Normal Mouse Serum | ELISA, ICC, IF, IHC | BMS0070 |
Normal Rabbit Serum | ELISA, ICC, IF, IHC | BMS0090 |
Normal Rat Serum | ELISA, ICC, IF, IHC | BMS0100 |
Normal Guinea pig Serum | ELISA, ICC, IF, IHC | BMS0120 |
Normal Donkey Serum | ELISA, ICC, IF, IHC | BMS0140 |
Normal Horse Serum | ELISA, ICC, IF, IHC | BMS0150 |
* Blocking Serum is strongly recommended as a blocking reagent to reduce background from non-specific, conserved sequence and/or Fc receptor binding.
Media Contact
Company Name: Abbkine Scientific
Contact Person: Media Relations
Email: Send Email
Phone: +86-27-59716789
Address:Bldg 1, Harbour of Technology Times, No.35, Optical Valley Ave
City: Wuhan
State: Hubei
Country: China
Website: https://www.abbkine.com/