AT50 is 3-axis stabilized gimbal camera which is made by aluminium with stronger anti-interference performance. With 50mm 12μm 640*512 Pixel IR thermal sensor, the IR detect range is up to 6000m. Moreover, AT50 is with the feature of AI autonomous tracking which will increase the tracking efficiency. Thermometry / radiometric version as optional supports to show the highest, lowest and center temperature of the real-time video stream on the screen.
Hardware Parameter | |
Working voltage | 12V |
Input voltage | 3S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 450mA~1000mA @ 12V |
Idle current | 450mA @ 12V |
Working environment temp. | -20℃ ~ +60℃ |
IP rating | IP44 |
Output | micro HDMI(1080P 30/60fps) / IP (1080p/720p 30fps) |
Local-storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4 (1080P 30fps) |
Control method | PWM / TTL / S.BUS / TCP(IP output) |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: -40°~100°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Controllable Range | Pitch/Tilt: -35°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
IR Thermal Imager Spec | |
Focus Length | 50mm |
Coating Film | DLC |
Horizontal FOV | 8.8° |
Vertical FOV | 7.0° |
Diagonal FOV | 11.2° |
Detective Distance (Man: 1.8×0.5m) | 2083 meters |
Recognize Distance (Man: 1.8×0.5m) | 521 meters |
Verified Distance (Man: 1.8×0.5m) | 260 meters |
Detective Distance (Car: 4.2×1.8m) | 6389 meters |
Recognize Distance (Car: 4.2×1.8m) | 1597 meters |
Verified Distance (Car: 4.2×1.8m) | 799 meters |
Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
Detector pixel | 640*512 |
Pixel pitch | 12μm |
Focusing method | Athermal prime lens |
NETD | ≤50mK@F.0 @25℃ |
Color palette | White hot, black hot, pseudo color |
Digital zoom | 1x ~ 8x |
Sync correct time | Yes |
IR Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 256*256 pixel |
Tracking speed | |
Object memory time | 100 frames |
AI Performance | |
Targets type | Car and human |
Simultaneous detection quantity | ≥ 10 targets |
Min contrast ratio | 5% |
Min target size | 5×5 pixel |
Car detection rate | ≥85% |
False alarm rate | ≤10% |
Packing Information | |
N.W. | 859g (Viewport version) |
Product meas. | 100.8*134*167.5mm (Standard version) /100.8*134*173.2mm (Viewport version) |
Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls,1pc USB to TTL cable / Hight quality plastic box with foam cushion |
G.W. | 1969g |
Package meas. | 350*300*250mm |
Media Contact
Company Name: Viewpro
Email: Send Email
Country: China
Website: https://www.viewprouav.com/